Technical Requirements 2483-064-05807977-2003
Scope: in the chemical and petrochemical industries it is used as an effective wetting and emulsifying surfactant, as a component of various technical detergents. In the manufacture of household detergents it is used as an effective wetting and emulsifying surfactant, as a component of various detergents.
Basic physical and chemical parameters:
No. | Parameter name | Rate | ||
---|---|---|---|---|
Grade A | Grade B | Grade V | ||
1 | Appearance aqueous solution of nonionic preparation Syntamide-5K mass fraction 10% at temperature (20±1)°C | Clear yellowish liquid. Light opalescence is allowed | Clear yellow liquid. Light opalescence is allowed | |
2 | Color of iodine scale at melt temperature of nonionic preparation Syntamide-5K 50-60°C, max | 25 | 50 | 100 |
3 | Mass fraction of water, %, max | 7 | 7 | 7 |
4 | Mass fraction of ash (as sulphates), %, max | 0,7 | 0,7 | 0,7 |
5 | Hydrogen ions concentration index in aqueous solution of nonionic preparation Syntamide-5K mass fraction 1%, pH | 7-8 | 7-8 | 7-8 |
6 | Mass fraction of hydroxyethyl groups, % | 42-57 | 42-57 | 42-57 |
Data for transportation:
Parameter | Value |
---|---|
Value | No |
HCDCS code | 3402130000 |
CAS NO. | 26635-75-6 |
Hazard Class | not classified |
Type of container | Drum/IBC | Truck | 20 ft. container | 40 ft. container | Rail vehicle | Railway tank car | ||||
---|---|---|---|---|---|---|---|---|---|---|
ton | ton | drums | ton | drums | ton | drums | ton | drums | ||
polyethylene (227 l) | 0,22 | 19,36 | 88 | 17,6 | 80 | 23,76 | 108 | 40,48 | 184 | 65 tons |
IBC container |
Transported by rail and road transport in accordance with the Dangerous Goods Regulations for this transport.