GOST 8433-81
Excipients OP-7 and OP-10 are treatment products of mixtures of mono- and dialkylphenols with ethylene oxide. They are used as wetting agents and emulsifying surfactants in the oil, petrochemical, chemical, textile and other industries; one advantage is that they are easily subjected to biological treatment in the waste water.
Basic physical and chemical parameters
No | Parameter name | Value | ||
---|---|---|---|---|
OP-7 | OP-10 | |||
1 | Appearance | Oily liquid or paste from light yellow to light brown color | ||
2 | Appearance of aqueous solution 10g/l concentration | Clear or slightly turbid liquid | Clear liquid | |
3 | Basic substance content, %, not less | 88 | 80 | |
4 | Mass fraction of water, %, max | 0,3 | 0,3 | |
5 | pH of aqueous solution 10g/l concentration | 6-8 | 6-8 | |
6 | Brightening temperature limits of aqueous solution, °C, 20g/l concentration | 55-65 | - | |
7 | Brightening temperature limits of aqueous solution, °C, 10g/l concentration | - | 80-90 | |
8 | Surface tension of aqueous solution 5g/l concentration, Nm, max | 35*10-3 | 37*10-3 |
Data for transportation
Parameter | Value |
---|---|
UN code | 3082 |
HCDCS code | 3402130000 |
CAS No. | No |
Melting point | 10,0-15,0 °С |
Hazard Class | 9 |
Type of container | Drum/IBC | Truck | 20 ft. container | 40 ft. container | Rail vehicle | Railway tank car | ||||
---|---|---|---|---|---|---|---|---|---|---|
ton | ton | drums | ton | drums | ton | drums | ton | drums | ||
metal (216.5 l) | 0,2 | 17,6 | 88 | 16 | 80 | 22,4 | 112 | 36,8 | 184 | 50 tons |
polyethylene (227 l) | 0,2 | 17,6 | 88 | 16 | 80 | 22,4 | 112 | 36,8 | 184 | |
IBC container |
Transported by rail and road transport in accordance with the Dangerous Goods Regulations for this transport.